Olivia Vom Axenfels
"Summer"
nata il 8 marzo 2007
HD A E.D.0/0 - (CHE.LE.MA.SCHE)
| CLASSE JUNIORES | ||||
| 1A MP Naz.Monza Trofeo Corona Ferrea | 1 | 17.09.07 | Giudice Illukka Tiina (FIN) | |
| CLASSE GIOVANI | ||||
| 4a ECC Nazionale Novara | 30.03.08 | Mrs. F.Hickey (Irl) | ||
| CLASSE LIBERA | ||||
| 2a Ecc Nazionale Lecco | 09.05.10 | Cuccillato | ||
| 1a ECC Nazinale Seveso | RIS.CAC | 23.05.10 | Dott.Asnaghi | |
| A Rider Of The Queen (HDA) | CH IT . CH RIP.Gamble in a Tris |
CH.LUX. D.F.INT.B.MOND.EU99 TRIALER Paudell Pure Passion |
CH.Ester Plantagenet at Kerrien |
| Kerrien Forever Bonnie at Paudell | |||
| CH IT CH RIP.Lamier's Isabella | Graceline's Enston NUCH | ||
| Le Pet's Tina Charles NUCH | |||
| Ambra of the Cedar Tree Star (HD-A) | VHS.J.CH Sansue Hi'Land Storm (HD-B1-B2) | GB-CH Elswood the Highlander | |
| GB-SH-CH.Sansue Waterlily | |||
|
INT.SLO.HR-CH.CHM-HR.IPO. 10CAC BOBX3, 5CACIB
5PMR,3BOG
A Friend of Wind Bubbles (HD-B) |
MULTI CH.Nuclear Hit of the Hellacious (HD-B1B2)
|
||
| Fylla's Gracefull Tessa (HD-1) |
| Zora Vom Axenfels | Woodland Paradise Dutch Design | Dewmist Seascenario | NUCH Stembury Sea Chieftain |
| NUCH Dewmist Shade of Pade | |||
| Keymer Tornado | Scarholme Mickey Finn with Caoimhin | ||
| Westview Martinette | |||
| Arka Estee Goldy | CH Karvin Forrest Gump | CH FIN Ipcress Sea Quest | |
| Karvin Chanel | |||
| Nuba Tohocinska | Olaf V.Axenfels | ||
| Cupid of Marginata |
Allevatore: R.Küblböck
Proprietario Paola Lucchi